Pass-through fees
Checkr works with state and county courts, DMVs, and databases to complete your background checks. Some of these parties charge a fee to retrieve records, which are included in your invoice at cost, with no additional markup.
You are responsible for paying any withholding, sales, value-added, or other taxes, duties, or charges applicable to service fees.
US Criminal and MVR pass-through fees
Some state and county courts charge a fee to retrieve criminal records, and all DMVs charge fees to retrieve driving records.
Start by selecting a state from the drop down, then filter by county to see additional local fees.
Continuous MVR pass-through fees
In addition to DMV fees for retrieving driving records, a handful of states collect fees when a driver is enrolled (enrollment fee) in Continuous MVR, and every year they’re enrolled thereafter (annual enrollment fee).
Enrollment fee | Annual enrollment fee | |
---|---|---|
Arkansas | $5.00 | – |
California | $3.00 | $2.75 |
Maryland | $12.75 | – |
Michigan | – | $11.75 |
Texas | $7.25 | – |
PATCH pass-through fees
The Pennsylvania State Police charges a $22 fee to access the Pennsylvania Access to Criminal History (PATCH) database.
Employment verification pass-through fees
Industry databases charge a fee to access employment history information.
Source | Fee |
---|---|
Act-One | $40.00 |
AmCheck | $17.95 |
Apple1 | $40.00 |
CCCVerify | $51.95 |
Cirrus | $20.00 |
DACOnlinecheck.com | $20.00 |
EmpCheck | $35.00 |
EmpInfo | $41.95 |
Quick Confirm | $40.00 |
The Work Number (TALX) | $109.00 |
Thomas and Company | $48.95 |
Truework | $54.95 |
UConfirm | $51.95 |
Verifent | $45.00 |
Verification Manager | $29.95 |
Verify Advantage | $21.95 |
Verify Job History | $48.95 |
Verify Fast | $51.95 |
Verify Today | $70.00 |
VerifyX | $27.99 |
Verisafe Jobs | $29.95 |
DOT verification pass-through fees
Department of Transportation has specific sources and they are used to verify some employment verifications.
Source | Fee |
---|---|
DriverFacts | $7.95 |
DriverIQ | $8.50 |
Employee Solutions | $9.95 |
EVAdvantage.com | $70.00 |
GP1.com | $35.00 |
Driver Reach | $7.00 |
Education verification pass-through fees
Pass-through fees for education verification vary and are specific to the institution.
Source | Fee |
---|---|
National Student Clearinghouse | $0.50-$35* |
Parchment | $3.00-$54.00* |
ScribOrder | $4.00-$30.00* |
DiplomaSender | $25-28* |
MyTranscripts | $9.99-$39.99* |
*Education fees vary by school
Canada MVR with History pass-through fees
Some provinces charge a fee to retrieve driving records. Pass-through fees are applicable for Canada MVR with History checks. There are no pass-through fees for Canada MVR checks.
Province or Territory | Fee (CAD) |
---|---|
Alberta | $0.00 |
British Columbia | $5.00 |
Manitoba | $10.00 |
New Brunswick | $20.00 |
Newfoundland and Labrador | $15.00 |
Northwest Territories | $19.00 |
Nova Scotia | $18.65 |
Nunavut | $12.60 |
Ontario | $12.00 |
Prince Edward Island | $25.00 |
Quebec | $12.50 |
Saskatchewan | $15.00 |
Yukon | $10.00 |
FAQs
Are there pass-through fees for international criminal searches?
Pass-through fees for international criminal and adverse media checks are included in the screening price. You will not be billed a separate pass-through fee for these searches.
Are there pass-through fees for Continuous Crim?
Continuous Crim pricing is inclusive of pass-through fees. You will not be billed a separate pass-through fee for Continuous Crim.