US Criminal and MVR passthrough fees
Some state and county courts charge a fee to retrieve criminal records, and all DMVs charge fees to retrieve driving records.
Start by selecting a state from the drop down, then filter by county to see additional local fees.
PATCH passthrough fees
The Pennsylvania State Police charges a $22 fee to access the Pennsylvania Access to Criminal History (PATCH) database.
Employment verification passthrough fees
Industry databases charge a fee to access employment history information.
Source | Fee |
---|---|
Act-One | $40.00 |
AmCheck | $17.95 |
Apple1 | $40.00 |
CCCVerify | $55.95 |
Cirrus | $20.00 |
DACOnlinecheck.com | $20.00 |
EmpCheck | $35.00 |
EmpInfo | $49.95 |
Quick Confirm | $40.00 |
The Work Number (TALX) | $119.00 |
Thomas and Company | $54.95 |
Truework | $54.95 |
UConfirm | $55.95 |
Verifent | $45.00 |
Verification Manager | $44.95 |
Verify Advantage | $21.95 |
Verify Job History | $48.95 |
Verify Fast | $55.95 |
Verify Today | $70.00 |
VerifyX | $49.99 |
Verisafe Jobs | $34.95 |
DOT verification passthrough fees
Department of Transportation has specific sources and they are used to verify some employment verifications.
Source | Fee |
---|---|
DriverFacts | $12.95 |
DriverIQ | $14.95 |
Employee Solutions | $9.95 |
EVAdvantage.com | $70.00 |
GP1.com | $35.00 |
Driver Reach | $7.00 |
Education verification passthrough fees
Passthrough fees for education verification vary and are specific to the institution.
Source | Fee |
---|---|
National Student Clearinghouse | $6.62-$35* |
Parchment | $3.00-$54.00* |
ScribOrder | $4.00-$30.00* |
DiplomaSender | $25-28* |
MyTranscripts | $9.99-$39.99* |
*Education fees vary by school
Canada MVR with History passthrough fees
Some provinces charge a fee to retrieve driving records. Passthrough fees are applicable for Canada MVR with History checks. There are no passthrough fees for Canada MVR checks.
Province or Territory | Fee (CAD) |
---|---|
Alberta | $0.00 |
British Columbia | $5.00 |
Manitoba | $10.00 |
New Brunswick | $20.00 |
Newfoundland and Labrador | $15.00 |
Northwest Territories | $19.00 |
Nova Scotia | $18.65 |
Nunavut | $12.60 |
Ontario | $12.00 |
Prince Edward Island | $25.00 |
Quebec | $12.50 |
Saskatchewan | $15.00 |
Yukon | $10.00 |
FAQs
Are there passthrough fees for international criminal searches?
Passthrough fees for international criminal and adverse media checks are included in the screening price. You will not be billed a separate passthrough fee for these searches.
Are there passthrough fees for Continuous Crim?
Continuous Crim pricing is inclusive of passthrough fees. You will not be billed a separate passthrough fee for Continuous Crim.