Sub-processor List
We may share data with service providers to perform services, communicate with customers, meet legal and compliance requirements. Please see our Privacy Policy for more information.
Sub-processor | Purpose | Location |
Amazon Web Services (‘AWS’) | Cloud Hosting, Analytics | United States, Ireland, EU |
Auth0 | Authentication and Authorization Tool | United States |
CloudKarafka | Real-time Message Streaming as a Service | United States |
Datadog | Business Analytics | United States |
Fivetran | Business Analytics | United States |
GitHub | Issue Management | United States |
Gitlab | Issue Management | United States |
Productivity Tools and Email | United States | |
iCOVER | Data Furnisher | United States, EU |
Looker | Business Analytics | United States |
Mailgun | Customer Communication | United States |
MongoDB Atlas | Database as a Service | United States |
Mulesoft | Partner Integration Platform | United States |
Pendo | In-app Communications | United States |
Proofpoint | Email Security | United States |
Sendgrid | Customer Communication | United States |
Sentry | Error Tracking | United States |
SJV | Data Furnisher | United States |
Slack | Internal Communication | United States |
Snowflake | Data Warehouse | United States |
Stripe | Third-Party Payment Processor | United States |
SupportNinja | Customer Support | United States |
Talkdesk | Customer Support | United States |
Twilio | Customer Communication | United States |
Zendesk | Customer Support | United States |

Ready to Give Us a Try?
We’ve built the most advanced background check toolset in the industry to make hiring faster, easier, more accurate, and lower risk.