Ready to get started?
Comprehensive reports
Run international background checks for:
- Candidates who will be working outside the US
- Candidates who will be working in the US, but have previously lived in another country. This helps you get a better understanding of a candidate’s full history.
International criminal and adverse media search
Search for criminal records outside the US, or access other sources in countries that restrict third-party access to criminal records.
Global watchlist search
Identify whether a candidate is on a US or international watchlist for criminal activity or sanctions.
International employment verification
Confirm a candidate’s provided work history outside the US.
International education verification
Confirm a candidate’s provided education or certification history outside the US.
Identity document validation
Confirm the authenticity and validity of a candidate’s passport, national ID, or driver’s license and cross-check it against government databases.
International motor vehicle records (MVR) search
Assess whether a candidate is legally eligible to drive and evaluate their driver history. Available in Canada only.
Available in 200+ countries and territories
A | ||
---|---|---|
Afghanistan | Anguilla | Aruba |
Albania | Antigua and Barbuda | Australia |
Algeria | Argentina | Austria |
Andorra | Armenia | Azerbaijan |
Angola |
B | ||
---|---|---|
Bahamas | Benin | Brazil |
Bahrain | Bermuda | British Virgin Islands |
Bangladesh | Bhutan | Brunei Darussalam |
Barbados | Bolivia | Bulgaria |
Belarus | Bosnia and Herzegovina | Burkina Faso |
Belgium | Botswana | Burundi |
Belize |
C | ||
---|---|---|
Cambodia | Chile | Cook Islands |
Cameroon | China | Costa Rica |
Canada | Christmas Island | Côte d'Ivoire |
Cape Verde | Colombia | Croatia |
Cayman Islands | Comoros | Cuba |
Central African Republic | Congo | Cyprus |
Chad | Congo, Democratic Republic | Czech Republic |
D | ||
---|---|---|
Denmark | Dominica | Dominican Republic |
Djibouti |
E | ||
---|---|---|
Ecuador | Equatorial Guinea | Eswatini |
Egypt | Eritrea | Ethiopia |
El Salvador | Estonia |
F | ||
---|---|---|
Falkland Islands | Finland | French Guiana |
Fiji | France | French Polynesia |
G | ||
---|---|---|
Gabon | Gibraltar | Guatemala |
Gambia | Greece | Guernsey and Alderney |
Georgia | Greenland | Guinea |
Germany | Grenada | Guinea-Bissau |
Ghana | Guadeloupe | Guyana |
H | ||
---|---|---|
Haiti | Hong Kong | Hungary |
Honduras |
I | ||
---|---|---|
Iceland | Iran | Isle of Man |
India | Iraq | Israel |
Indonesia | Ireland | Italy |
J | ||
---|---|---|
Jamaica | Japan | Jordan |
K | ||
---|---|---|
Kazakhstan | Kiribati | Kuwait |
Kenya | Kosovo | Kyrgyzstan |
L | ||
---|---|---|
Laos | Lesotho | Liechtenstein |
Latvia | Liberia | Lithuania |
Lebanon | Libya | Luxembourg |
M | ||
---|---|---|
Macao | Martinique | Monaco |
Madagascar | Mauritania | Mongolia |
Malawi | Mauritius | Montenegro |
Malaysia | Mayotte | Montserrat |
Maldives | Mexico | Morocco |
Mali | Micronesia | Mozambique |
Malta | Moldova | Myanmar |
Marshall Islands |
N | ||
---|---|---|
Namibia | Netherlands Antilles | Niger |
Nauru | New Caledonia | Nigeria |
Nepal | New Zealand | North Macedonia |
Netherlands | Nicaragua | Norway |
O | ||
---|---|---|
Oman |
P | ||
---|---|---|
Pakistan | Papua New Guinea | Philippines |
Palau | Paraguay | Poland |
Palestinian Territories | Peru | Portugal |
Panama |
Q | ||
---|---|---|
Qatar |
R | ||
---|---|---|
Romania | Russia | Rwanda |
S | ||
---|---|---|
Saint Kitts and Nevis | Seychelles | Spain |
Saint Lucia | Sierra Leone | Sri Lanka |
Saint Martin | Singapore | Saint Vincent and the Grenadines |
Samoa | Slovakia | Sudan |
San Marino | Slovenia | Suriname |
São Tomé and Príncipe | Solomon Islands | Sweden |
Saudi Arabia | Somalia | Switzerland |
Senegal | South Africa | Syria |
Serbia | South Korea |
T | ||
---|---|---|
Taiwan | Togo | Turkey |
Tajikistan | Tonga | Turkmenistan |
Tanzania | Trinidad & Tobago | Turks and Caicos Islands |
Thailand | Tunisia | Tuvalu |
U | ||
---|---|---|
Uganda | United Arab Emirates | Uruguay |
Ukraine | United Kingdom | Uzbekistan |
V | ||
---|---|---|
Vanuatu | Venezuela | Vietnam |
W | ||
---|---|---|
Western Sahara |
Y | ||
---|---|---|
Yemen |
Z | ||
---|---|---|
Zambia | Zimbabwe |
It’s easy to integrate with Checkr
Plug Checkr right into your hiring workflow.
Partners
Use Checkr’s pre-built integrations with your ATS, HR, or onboarding system of choice.
Checkr Dashboard
Run your first background check through our self-service dashboard—no code or integrations necessary.
Ready to get started?
Checkr offers the fastest and easiest solution for background checks around the world.